From 8 to 22 November 2019 young people in North Ayrshire voted for the projects they wanted to see in their communities. Here are the results!
Garnock Valley
| Name of Application | Amount Awarded |
| Garnock Valley Skatepark Initiative | £1000 |
| Beith Primary School Pupil Council | £1000 |
| Garnock Campus Sports Council | £1000 |
| St Bridget’s Primary School Sports Council | £1000 |
| Garnock Valley Pipes and Drums | £1000 |
| Youth Making Beith Better | £475 |
| Parent Council – Moorpark Primary School | £700 |
| Garnock Valley Girls Group | £990 |
| Dalry Thistle U 16s | £500 |
| Garnock DofE Group | £1000 |
| Dalry Sports Initiative | £260.47 (Partial Funding) |
Irvine
| Name of Application | Amount Awarded |
| Break a Leg Drama | £1000 |
| Greenwood Academy Breakfast Club | £1000 |
| Irvine Royal Sports Leaders | £1000 |
| Annick Primary School – Parent Council
(Outdoor Education) |
£1000 |
| Greenwood Cluster Active Schools | £1000 |
| Irvine Royal Sports Council | £1000 |
| Irvine Neighbourhood Youth Forum – Xmas Lunch | £1000 |
| Greenwood Youth Club | £900 |
| Irvine Royal Pupil Leadership Team | £1000 |
| Annick Primary School – Rights Respecting School Committee. | £1000 |
| Greenwood Academy Once in A Lifetime Group | £1000 |
| Twilight Basketball | £980 |
| Dance North Ayrshire (DNA) | £1000 |
| Academy Prints (Irvine Royal Academy Pupils) | £800 |
| Greenwood Academy Duke of Edinburgh Award Group | £1000 |
| Irvine Special Events Forum | £640.25 (Partial funding) |
Kilwinning
| Name of Application | Amount Awarded |
|
Kilwinning Sports Club – Football Club |
£1000 |
| Promoting Kilwinning | £1000 |
| Kilwinning Community Events | £1000 |
| Kilwinning Academy Sports Council and Active Schools Leaders | £1000 |
| Kilwinning Academy Parent Council | £1000 |
| The Friday Night Youth Club & Monday Night Fun Crew | £1000 |
| Kilwinning Awards Group | £1000 |
| Kilwinning Senior Youth Forum | £723.19 (Partial Funding) |
Three Towns
| Name of Application | Amount Awarded |
| Evolution Skatepark Scotland | £1000 |
| St Matthews Sports Council | £1000 |
| Auchenharvie Cluster Primary Leadership | £1000 |
| Ardrossan Winton Rovers Youth Academy | £1000 |
| Auchenharvie Young Ambassador Sports Committee | £1000 |
| St Matthews Parent Forum | £1000 |
| CS Dance Academy – Senior Rise Team | £1000 |
| Three Towns Growers | £1000 |
| Ardrossan Youth Arts Group | £1000 |
| Barnardo’s Scotland | £732.60 |
| Unity North Ayrshire Carers Centre – Young Carers | £560 |
| The Scottish Centre for Personal Safety | £1000 |
| Ardrossan Academy Wellbeing Ambassadors | £1000 |
| 3rd Ardrossan Brownies | £1000 |
| Stevenston Community Association | £897.24 (Partial Funding) |