Date | Event (click title for details) | Location |
29 March – 1 April | Easter Weekend at Brodick Castle | Brodick, Arran |
30 March | Easter in the Square | Kilwinning |
31 March | Ardrossan Castle Easter Event | Ardrossan Castle |
31 March | Arran Farmers Market | Bellvue Farm, Arran |
31 March | Irvine Beach Endurance Horse Ride | Irvine |
April (TBC) | Beithfest (Beith Beer Festival) | Beith |
April (TBC) | Ormidale 10k | Brodick, Arran |
20-21 April | Ultra Tour Arran | Arran |
24 April | Ron’s Runners 5K | Irvine |
26-28 April | Bounce in the Park | Eglinton Park, Irvine |
3-5 May | Arran Rock & Blues Festival | Lochranza, Arran |
4-5 May | Maggie’s The Arran challenge | Arran |
12 May | Millport 10 Miler Fun Run | Cumbrae |
17-20 May | Isle of Arran Mountain Festival | Arran |
17-20 May | Scottish Islands Peaks Race | Various, inc Arran |
18 May | Segdoune Gala | Kilwinning |
18 May | Goat Fell Hill Race | Arran |
June (TBC) | Largs Live (Live Music Weekend) | Largs |
June (TBC) | West Kilbride Village Gala | West Kilbride |
1 June | Arran Pride | Arran |
1 June | Scottish Arts & Crafts Fair | Geilsland Estate, Beith |
2 June | Arran Cars and Coffee | Brodick, Arran |
1-2 June | Largs Food & Drink Festival | Largs |
6 June | D-Day 80th Anniversary | Beach Park, Irvine |
7-9 June | Arran Folk Festival | Arran |
9 June | Ardrossan Highland Games | Ardrossan |
15 June | Dreghorn Village Gala | Dreghorn |
23 June | Ayrshire Hospice Colour Dash | Eglinton Park, Irvine |
23 June | Skirt the Skeith 12K Road Run | Dalry |
28-30 June | Arran Malt and Music Festival | Arran |
30 June | Race for Life | Cancer Research UK | Irvine Beachpark |
July (TBC) | Saltcoats Sea Queen Festival | Saltcoats |
4-8 July | Kelburn Garden Party (Music Festival) | Largs |
2 July | Final Qualifier for Men’s British Open Golf | Dundonald Links, Irvine |
6-20 July | North Ayrshire Open Art Exhibition | Eglinton Park, Kilwinning |
7 July | Largs Dogs Day Out | Largs |
28 July | Round Cumbrae 10 Mile Road Race | Cumbrae |
4 August | Irvine Open Water Sprint Triathlon | Irvine |
4 August | Irvine Beach Endurance Horse Ride | Irvine |
7 August | The Arran Show | Lamlash, Arran |
10 August | Brodick Highland Games | Brodick, Arran |
15 – 18 August | Women’s Scottish Open | Dundonald Links, Irvine |
17-18 August | Ayrshire Makers and Producers Market | Irvine |
15-26 August | Marymass Festival | Irvine |
16-19 August | Arran Open Studios | Arran |
23-25 August | Millport Vintage Scooter Rally Festival | Millport |
23-31 August | Largs Regatta Festival | Largs |
30 August – 11 September | Mclellan Arts Festival | Arran |
31 August – 8 September | Largs Viking Festival | Largs |
31 August | Blackwaterfoot Beer Festival | Blackwaterfoot, Arran |
7 September | Garnock Valley Carves (Wood Carving Festival) | Beith |
14 – 15 September | Doors Open Days | North Ayrshire heritage sites |
1 September | NAAC Festival of Running (10K & Youth 2K) | Saltcoats |
11-22 September | Arran Festival of Food and Drink | Arran |
11-15 September | Circus Zyair | Irvine |
23 September | Picnic In the Park | Kilwinning |
20 – 29 September | Ayrshire Walking and Wheeling Festival | |
26 – 29 September | Tidelines Book Festival | Irvine |
28-29 September | Millport September Weekend | Millport |
October (TBC) | Irvine Cyclocross | Irvine |
19 October | Autumn in the Square | Kilwinning |
Local events are largely organised by voluntary management committees. Please check organisers websites for updates. More events may be added to this list upon notification, where relevant.
If you are planning your own event or would like to find out how to, you can learn more on the Council’s Event Planning and Support page
Council Venue Activities
Find information on things to do at Council venues such as activity programmes, concerts, exhibitions and family fun days by following services Facebook pages: